Search Past Grants
Over the years, VSJF has provided funding for the front line of sustainable development organizations, networks, and businesses in Vermont.
- Biofuels / Renewable Energy
- Sustainable Agriculture
- Sustainable Forest Products
- Business Assistance / Other Sectors
| Grantee : Project | Year | Purpose | Location | Amount |
|---|---|---|---|---|
| Total | $2,674,505.00 | |||
| Community Action Brattleboro: Southern Vermont Food Enterprise Center | 2008 | A $5,000 grant was used to conduct feasibility work related to the proposed Southern Vermont Food Enterprise Center - a food business incubator and meat processing facility. Ironically, while this process was under way, Westminster Meats went into business and the development of the SVFEC is deemed unlikely. | Brattleboro, Windham County | $5,000.00 |
| Composting Association of Vermont: Legal Compost | 2008 | Funds used by CAV to convene a regulatory review stakeholder process, & develop recommendations for citing composting facilities in Vermont. This stakeholder led initiative will begin to address the gap between Vermont’s current regulations for handling compostable materials and the needs of the State’s communities & environment. | Statewide | $5,000.00 |
| Intervale Center | 2007 | Grant used funds to work with a consultant to define the role of social enterprise in the Intervale Center’s strategic plan. The Intervale Center shared lessons learned with other interested nonprofits. | Burlington, Chittenden County | $7,000.00 |
| Northeast Organic Farming Association - VT | 2004 | Funds used to help NOFA fund the second year of the Organic Seed Producers training program. | Statewide | $9,185.00 |
| Vermont Cheese Council | 2003 | Funds used to support a conference where Vermont’s specialty cheese makers explored opportunities, challenges and next steps for growth of the industry. | Statewide | $2,000.00 |
| Vermont Quality Meats | 2003 | Funds used to support market development for value-added meat producers in this cooperative. | North Clarendon, Rutland County | $11,000.00 |
| Composting Association of Vermont | 2002 | Grant used to help this new industry association complete their strategic planning and membership development activities. | Statewide | $15,000.00 |
| Northeast Organic Farming Association - VT | 2002 | Funds used to develop a program that helps Vermont farmers produce and market high value organic seeds. | Statewide | $9,935.00 |
| Vermont Food Venture Center: Tilling the Soil Business Program | 2002 | Funds used to provide scholarships to new and experienced farmers to offset costs of participating in a Vermont Food Venture Center agricultural business development program. | Fairfax, Franklin County | $1,400.00 |
| Central VT Chicken Coop: | 2001 | Funds used to determine the feasibility of developing a chicken producer cooperative. | Washington, Orange County | $5,045.00 |
| Intervale Center | 2001 | Funds were used to study the feasibility for an ‘agricultural gateway center’ at the Intervale. | Burlington, Chittenden County | $7,125.00 |
| Redstart Forestry and Consulting | 2006 | Funds used to get FSC-certified and to develop a GIS-based wood supply forecasting system which allows them to determine how many board feet, of what species, and on what parcels, harvests will be scheduled in the coming year. | Corinth, Orange County | $20,000.00 |
| Intervale Center | 2001 | Funds used for feasibility study determining the viability of growing mushrooms with brewery waste grains. | Burlington, Chittenden County | $15,000.00 |
| Shoreham Cooperative Apple Producers Association III | 2001 | Funds used to help SCAPA apply for USDA funding. | Shoreham, Addison County | $1,500.00 |
| UVM Center for Sustainable Agriculture | 2001 | Funds used to work with small ruminant dairy producers to improve their bookkeeping and record keeping systems. | Burlington, Chittenden County | $12,200.00 |
| Vermont Maple Industry Council | 2001 | Funds used to develop an industry-wide strategic and marketing plan and to revise the operations of member organizations to effectively implement this plan. | Statewide | $15,000.00 |
| Vermont Quality Meats | 2001 | Funds were used to assist VQM through its second stage of growth as a regional value-added meat producer with special attention to the organizational structure. | North Clarendon, Rutland County | $14,000.00 |
| Vermont Prime Emu Producers | 2001 | Funds used to help VPEP market its emu products and develop its membership | Newbury, Orange County | $5,000.00 |
| Vermont Specialty Foods Association | 2001 | VSFA received a grant from VSJF to undertake a strategic planning process to develop a set of goals for the next 3-5 years and to review their operations in light of this strategic plan. | Statewide | $5,000.00 |
| Northeast Organic Farming Association - VT: Community Supported Agriculture Network II | 2000 | Funds used to implement a statewide Community Supported Agriculture (CSA) network that will create more CSAs in the state, enable farmers to evaluate the economic viability of their CSA, and connect them to consumers through marketing and technical assistance. | Richmond, Chittenden County | $15,000.00 |
| Pride of VT Farms | 2000 | Funds used to conduct a business assessment for Pride of Vermont Farms, a group of VT meat producers planning to sell new products to in-state markets. | Westfield, Orleans County | $2,700.00 |
| Borderview Farm: Vermont Biofuels Initiative | 2008 | Department of Energy funds used to conduct a fully documented safety review and engineering study, and to purchase additional equipment to fully build out the biodiesel production system at Borderview Farm. | Alburgh, Grand Isle County | $25,000.00 |
| Shoreham Cooperative Apple Producers Association II | 2000 | Funds used to reorganize the business structure of SCAPA; and to develop a marketing plan that includes research into value-added markets for fresh and processed apples and new product development. | Shoreham, Addison County | $25,000.00 |
| Vermont WoodNet | 2000-2001, 2004-2006 | Several grants over the years established VT WoodNet as a nonprofit organization, now representing over 150 woodworkers in the State (including a large group of FSC chain-of-custody certified manufacturers). Funds were also used for marketing. | Statewide | $31,950.00 |
| Renewable Energy Vermont: Vermont Biofuels Initiative | 2008 | High Meadows Fund grant used to integrate the Vermont Biofuels agenda into REV and to promote REV as the premier renewable energy association in the state during a time of strong industry growth. | Statewide | $18,000.00 |
| VT Herb Growers Association | 2000 | Funds used to develop the organizational structure and marketing strategy of the VT Herb Growers Association, to improve the ability of medicinal herb growers to market their products. | West Brookfield, Orange County | $10,000.00 |
| Island Pond Woodworkers | 2004-2005 | After the Ethan Allen plant announced its closure, grants funds and technical assistance were used to manage the development of a marketing plan for what was originally a worker owned cooperative. IPW is now Island Pond Woodproducts. | Island Pond, Essex County | $131,148.00 |
| AgNorth Biopower: Vermont Biofuels Initiative | 2007 | Grantee used VBI funds to complete the planning phase for an anaerobic digester system. | Alburgh, Grand Isle County | $33,000.00 |
| Vermont Quality Meats | 2000 | Funds used to purchase a vehicle with a refrigerated unit. VQM was also formally organized as a cooperative. | North Clarendon, Rutland County | $25,000.00 |
| Multiple Recipients: U.S. Green Building Expo | 2004 | Funds used to sponsor the Vermont Certified Wood Producers delegation to attend the national U.S. Green Building Council trade show in Pittsburgh. For many Vermont manufacturers, this was their first experience with the green building movement. | Pittsburgh, PA | $5,048.00 |
| Northeast Organic Farming Association - VT | 1999 | Funds used to complete a market analysis for growing medicinal herbs in Vermont. | Richmond, Chittenden County | $5,300.00 |
| VT Built Green (later becomes VT Builds Greener) | 2000, 2003 | Funds used to research and develop VBG program standards & criteria; conduct outreach & networking for future VBG positioning & funding; carry out a market survey; & develop a business plan. | Burlington, Chittenden County | $32,000.00 |
| Gervais Family Farm: Vermont Biofuels Initiative | 2007 | Grantee used VBI funds to complete the construction of an on-farm anaerobic digester system. | Enosburg Falls, Franklin County | $67,000.00 |
| Northeast Organic Farming Association - VT | 1999 | Funds used to develop a plan to create a statewide community supported agriculture network. | Richmond, Chittenden County | $5,000.00 |
| Green Technologies: Vermont Biofuels Initiative | 2007 | Grantee used VBI funds to expand production at current facility from 10,000 to 50,000 gallons/year and develop a testing process to reduce costs for ASTM testing of biodiesel. | Winooski, Chittenden County | $98,000.00 |
| Vermont Community Forestry Partnership | 2001-2006 | This five-year project, involving Vermont Family Forests (VFF), the National Wildlife Federation, and VSJF, established VFF as a viable nonprofit organization and created a model of community-owned forestry. In 2006, VFF offered shares of the Little Hogback Community Forest–held in easement by the Vermont Land Trust–to Addison County citizens (50% of the shares are reserved for community members with below median incomes). Harvests from Little Hogback are used in VFF’s line of FSC-certified flooring that is currently sold at Planet Hardwood in St. George. | Addison County | $590,881.00 |
| UVM Center for Sustainable Agriculture: Barley-Malt Feasibility Study | 1999 | Funds used by to determine the potential for growing organic barley and producing organic malted barley & malt syrup in Vermont. | Brattleboro, Windham County | $5,000.00 |
| E-Wood.com, Inc. | 35 | Funds used to determine the feasibility of reusing construction framing materials by actually producing & marketing reused framing material. | South Stratford, Orange County | $14,000.00 |
| State Line Farm: Vermont Biofuels Initiative | 2007 | Grantee used VBI funds to conduct a fully documented safety review and engineering study of the existing biodiesel system at State Line Farm. | North Bennington, Bennington County | $23,200.00 |
| Shoreham Cooperative Apple Producers Association I | 1999 | Funds used for feasibility study to examine re-opening the apple packing line that closed three years prior. | Shoreham, Addison County | $15,000.00 |
| Lamoille Economic Development Corporation: Lamoille Wood Resource Center | 2000 | Funds were granted to develop a wood resource center that integrates technology use and a training program to use the technology. | Lamoille County | $10,000.00 |
| University of Vermont Center for Sustainable Agriculture: Vermont Biofuels Initiative | 2007 | Grantee used VBI funds to develop a pilot scale, farm-based biodiesel and ethanol production system coupled with a set of oilseed crop trials. | Statewide | $98,089.00 |
| Richford Economic Action Corporation | 1999 | Funds used to to study the feasibility of developing a sustainable wood products industry in Richford. | Richford, Franklin County | $18,800.00 |
| Vermont Family Farms | 1999 | Funds were used to hire a lawyer to help restructure Vermont Family Farms from a cooperative to a different business model. They were unable to get sufficient capital and VFF eventually sold to St. Albans Coop. St. Albans Coop then sold the brand to Hood. | Shoreham, Addison County | $5,000.00 |
| Vermont Biofuels Association: Vermont Biofuels Initiative | 2007 | Grantee used VBI funds to continue developing Vermont's biofuels network. | Statewide | $89,625.00 |
| Shelburne Farms: Character Wood Market Analysis | 1998 | Funds used to develop a communications strategy for the promotion of character wood. Strategy incorporated into Shelburne Farms’ education programs. Funds also gave credibility to Beeken Parsons’ $65,000 SBIR grant application. | Shelburne, Chittenden County | $15,000.00 |
| Bishop Enterprises | 2007 | Funds were used to leverage a loan from Brattleboro Savings & Loan to construct a biodiesel fueling station that will supply fuel users ranging from the town truck fleet, school bus fleets, and private construction companies. | Springfield, Windsor County | $10,000.00 |
| Vermont Fresh Network | 1999 | Funds used to hire part-time staff, facilitate & write strategic plan, write newsletters, produce a resource manual, create a website, & run a radio campaign. | Statewide | $30,000.00 |
| Burlington Community Land Trust: Burlington Farmers Market | 1998 | Funds used to hire staff to coordinate the development of a Burlington Farmer’s Market. | Burlington, Chittenden County | $4,000.00 |
| VT Family Forests: Green Certification | 1998-1999 | Funds used to get FSC certification of 4,718 acres of forests, owned by thirty one landowners, in Addison County. Funds used for the project created a model of certification for forest owners. | Bristol, Addison County | $25,000.00 |
| VT Agency of Agriculture, Food and Markets | 1998 | Funds used to develop a management analysis plan through Quicken for farmers to determine the potential value of alternative livestock production. | Montpelier, Washington County | $30,000.00 |
| Yankee Forest Safety Network | 1998 | Funds used to form a logger safety group & training program designed to lower workers’ compensation costs for loggers in Vermont & other New England states. Funds used to hire a coordinator. | Berlin, Washington County | $20,000.00 |
| University of Vermont Extension: Homegrown Feed, Food & Fuel Project | 2007 | High Meadows Funds grant made to UVM Extension to develop oilseed production recommendations through research with the goal of expanding liquid biofuel production and livestock feed in Vermont. 2007 oilseed research trials conducted on 5 farms. Grant made in FY07, expensed in FY08. | Statewide | $20,185.00 |
| Intervale Foundation: Eco-Park | 1998 | Funds used to hire a facilitator to assist the Eco-Park Steering Committee in arriving at a community driven decision on whether or not to go ahead with the Eco-Park project, located in the Intervale. The Intervale Foundation entered a Memorandum of Agreement to purchase & develop the property. | Burlington, Chittenden County | $5,000.00 |
| State Line Farm: Homegrown Feed, Food & Fuel Project | 2007 | High Meadows Funds used to cultivate and process oilseed crops and make biodiesel, and to purchase a tine weeder to provide weed control for canola and sunflower cultivation. | North Bennington, Bennington County | $3,700.00 |
| VT Cheese Council | 1998 | Funds used to develop an association of Vermont cheese makers to market their products jointly, share technical assistance with each other, and develop quality standards for Vermont cheeses using the Council’s label. | Richmond, Chittenden County | $25,000.00 |
| Borderview Farm: Homegrown Feed, Food & Fuel Project | 2007 | High Meadows Funds used to cultivate and process oilseed crops, and to construct a combine head for harvesting of sunflowers. | Alburgh, Grand Isle County | $3,200.00 |
| VT Quality Dairies | 1998 | Funds were used to enable three dairy farms to develop, produce and market a new, value-added dairy product. | Hardwick, Caledonia County | $5,000.00 |
| No-Mon-E Farm: Homegrown Feed, Food & Fuel Project | 2007 | High Meadows Funds used to cultivate and process oilseed crops. | Addison, Addison County | $2,000.00 |
| Tio Grain Farm: Homegrown Feed, Food & Fuel Project | 2007 | Funds used to cultivate and process oilseed crops. | Orwell, Addison County | $2,000.00 |
| Vermont Biofuels Association: Homegrown Feed, Food & Fuel Project | 2007 | High Meadows Fund grant used to provide project facilitation and outreach for the HFFFP and to identify new feed, fuel, and food-grade oil opportunities in Vermont. | Statewide | $6,500.00 |
| Vermont Environmental Consortium 4 | 2007 | Funds used to support production of the Green Makeover Video and to pay for retrofit expenses at the film’s subject business, Johnson Woolen Mills. | Statewide | $2,500.00 |
| Green Technologies: Homegrown Feed, Food & Fuel Project | 2007 | Funds used to process and test oil from oilseed crops harvested in Vermont. | Winooski, Chittenden County | $850.00 |
| Nulhegan Gateway Association: Geotourism Map | 2006 | Funds used for the production of a National Geographic Geotourism MapGuide for the NEK. | Northeast Kingdom | $5,000.00 |
| Vermont Network | 2006 | To help educational institutions expand their offerings in the fields of social enterprise, socially responsible business practices, & sustainable development. | Virtual | $7,485.00 |
| NEK Business Coach Program | 2006 | Funds used to hire a business coach to work with start up businesses in the Northeast Kingdom. Partially funded by a USDA RBEG grant. | Northeast Kingdom | $61,178.00 |
| Vermont Businesses for Social Responsibility: Livable Jobs Toolkit III | 2006 | Funds used to update the latest version of the Livable Jobs Toolkit. | Burlington, Chittenden County | $2,000.00 |
| Vermont Biodiesel Project | 2004-2007 | DOE and other grant funds used by VSJF to manage a market conditioning project that stimulated demand for biodiesel in Vermont. Pilot projects at Smugglers’ Notch and Buildings & General Services. | Statewide | $161,584.00 |
| Civic Engagement Institute | 2005 | Funds used to complete a feasibilty study identifying ways to help communities move critical community revitalization activities and projects from planning stages through implementation. | Montpelier, Washington County | $16,502.00 |
| Sugarbush Resort | 2005 | Funds used to run pilot tests using biodiesel in the ski area’s snowmaking, grooming, snow removal, and parking lot maintenance operations. | Warren, Washington County | $2,500.00 |
| The Vermont Network | 2005 | Funds from the VT Community Foundation used to help educational institutions expand their offerings in the fields of social enterprise, socially responsible business practices, & sustainable development. | Online | $3,333.00 |
| Vermont Law School | 2005 | Funds used to run a pilot project using biodiesel to heat two school buildings. | South Royalton, Orange County | $2,500.00 |
| NEK Business Coach Program | 2005 | Funds used to employ a business coach to work with start up businesses in the Northeast Kingdom. Partially funded by a USDA RBEG grant. | Northeast Kingdom | $56,406.00 |
| Vermont Coffee Company | 2005 | Funds used to purchase a modified coffee roaster to run on biodiesel. The roaster was damaged during shipment and currently does not run on biodiesel. | Bristol, Addison County | $2,500.00 |
| Vermont Software Developers Alliance | 2005 | Funds used to develop the organization & manage the VTSDA’s finances. | Statewide | $3,050.00 |
| Renewable Energy Vermont | 2001 | Funds used to develop a three year organizational plan. | Statewide | $5,000.00 |
| Learning Communities Project | 2001-2004 | Wendling Foundation funds used to support citizens and community leaders in developing and implementing sustainable economic development plans in Alburgh, Island Pond and Morrisville. | Alburgh, Island Pond, Morrisville | $150,000.00 |
| Dog River Alternative Fuels | 2001 | Funds used to provide seed funding for development of a biodiesel fuel company that turns waste cooking grease into fuel. | Berlin, Washington County | $1,500.00 |
| NEK Business Coach Program | 2004 | Funds used to employ a business coach to work with start up businesses in the Northeast Kingdom. Partially funded by a USDA RBEG grant. | Northeast Kingdom | $48,254.00 |
| VT Department of Economic Development: Wood Gasification Tool | 1998 | Funds used by DED to develop a computer tool to cost effectively measure the current energy costs of a company & what the new costs would be once a cogeneration system is put into place. Dufresne Henry developed the tool. The tool was used to assess three opportunities, none of which moved forward. | Montpelier, Washington County | $5,000.00 |
| Vermont Employee Ownership Center 2 | 2004 | Funds used to continue the development of services that help businesses retain jobs via employee ownership. | Burlington, Chittenden County | $10,000.00 |
| Nulhegan Gateway Association 2 | 2003 | Funds used to help the communities in the Northeast Kingdom cooperate to develop economic plans that will stimulate business activities. | Northeast Kingdom | $35,000.00 |
| Springfield Regional Development Corporation | 2003 | Funds were originally granted for a food processing incubator feasibility study. On July 24, 2006, SRDC asked to change the project to be used for technical assistance to area businesses. | Springfield, Windsor County | $5,000.00 |
| Sustainable Valley Group | 2003 | Funds used to provide support for strategic planning and organizational development to citizens of the Springfield region working to create new economic opportunities. | Springfield, Windsor County | $5,000.00 |
| Vermont Earth Institute 2 | 2003 | Funds used to organize a follow-up workshop on The Natural Step principles to help Vermont businesses increase their profitability. | Norwich, Windsor County | $1,000.00 |
| Vermont Environmental Consortium 3 | 2003 | Funds used to foster access to new markets among small Vermont environmental technology companies. | Statewide | $2,500.00 |
| Nulhegan Gateway Association | 2002 | Funds used to help the communities in the Northeast Kingdom cooperate to develop economic plans that will stimulate business activities. | Northeast Kingdom | $23,468.00 |
| Vermont Alliance of Independent Country Stores 2 | 2002 | Funds used to help the association enhance the viability of member businesses through marketing and membership development. | Statewide | $5,000.00 |
| Vermont Council on Rural Development: NEK Connect | 2002 | Funds used by VCRD to develop a plan to aggregate and access the high speed telecommunications demand for the Northeast Kingdom and elsewhere in Vermont. | Northeast Kingdom | $10,000.00 |
| Vermont Earth Institute | 2002 | Funds used to organize a set of workshops with national leaders on The Natural Step, a business tool used to increase profitability by decreasing environmental impacts. | Norwich, Windsor County | $2,000.00 |
| VT HITEC | 2002 | Funds used to help fund development of an information technology pilot project designed to educate and retain dislocated high-tech workers. | Williston, Chittenden County | $5,000.00 |
| Blinking Light Gallery | 2001 | Funds used to support the Blinking Light Gallery’s business planning and organizational development including exploration of cooperative opportunities with surrounding businesses and coordination with the overall community development of Plainfield. | Plainfield, Washington County | $3,000.00 |
| Vermont Campground Association | 2001 | Funds used to minimize the environmental impact of the camping industry (through composting). | Jeffersonville, Lamoille County | $1,500.00 |
| Global Resource Options (now groSolar!) | 2001 | Funds used to help outfit Sun Catcher renewable energy trailer as an education station for students. | White River Junction, Windsor County | $1,000.00 |
| Green Mountain College | 2001 | Funds used to construct an eco machine waste water treatment system as a demonstration at Green Mountain College. | Poultney, Rutland County | $1,500.00 |
| Town of Warren | 2001 | Funds used to film a documentary that shows how a small municipality can implement an effective alternative wastewater treatment system in Vermont. | Warren, Washington County | $1,000.00 |
| Vermont Alliance of Independent Country Stores 1 | 2001 | Funds used to develop a three year organizational plan. | Statewide | $10,000.00 |
| Vermont Employee Ownership Center | 2001 | Funds used for the start-up of VEOC. | Burlington, Chittenden County | $10,000.00 |
| Vermont Environmental Consortium 2 | 2001 | Funds used to form an environmental technology industry association that fosters cooperation among member businesses leading to new partnerships, enhanced competitiveness and increased viability. | Statewide | $10,000.00 |
| VT HITEC: Medical Transcription Education Consortium II | 2001 | Funds were used to recruit 20 students to the second session of the VT MTEC project in Randolph. | Randolph, Orange County | $10,000.00 |
| Addison County Economic Development Corporation 2 | 2000 | Funds used to expand the cluster of high tech businesses, to develop promotional literature, a database of German contacts, and go on a trade mission to Germany. The original idea was to recruit German businesses to VT but that evolved to developing trade relationships between VT and German firms. | Addison County & Rutland County | $20,000.00 |
| FiberWorks/Green Mountain Spinnery | 2000 | Funds used for Green Mountain Spinnery to contract with a consultant to facilitate and prepare a business plan. Funds to FiberWorks to complete a feasibilty study regarding the production & marketing of fiber/wool products; & to enable FiberWorks to conduct organizational planning to consider becoming a formal organization. | Putney, Windham County | $7,500.00 |
| Northeast Recycling Council | 2000 | Funds used to pay for guest speaker expense at the Vermont Recycling Financing Seminar, held on June 22, 2000. | Brattleboro, Windham County | $500.00 |
| Vermont Businesses for Social Responsibility: Livable Jobs Toolkit II | 2000 | Funds used to publish and distribute a Livable Jobs Toolkit to 5,000 small businesses in the state that outlines how businesses can provide better work places, wages, benefits, and employee resources and remain profitable; and to provide workshops to guide business owners through the Toolkit. | Burlington, Chittenden County | $12,000.00 |
| Vermont Crafts Council | 2000 | Funds used to build the capacity of Vermont artisans to directly market their products over the web. | Statewide | $15,100.00 |
| Vermont Environmental Consortium | 2000 | Funds used to lay the foundation for creating the VEC. | Statewide | $5,000.00 |
| VT HITEC: Medical Transcription Education Consortium | 2000 | Funds were used to recruit 20 students for the first session of the VT MTEC project in Newport. | Newport, Orleans County | $18,000.00 |
| Vermont Textile Association | 2000 | Funds were used to develop the VTA, including survey of textile related businesses, creating an organizational structure & writing a business plan. | Newport, Orleans County | $15,000.00 |
| Addison County Economic Development Corporation 1 | 1999 | Funds were used to organize high tech businesses in Addison & Rutland counties & to attend a trade mission to Germany. | Addison County & Rutland County | $11,379.00 |
| The Sustainability Institute: Vermont 2020 | 1999 | Funds used to solicit input on Vermont 2020 draft principles and action items, then revise publish & distribute. Funds also used to plan for a statewide conference. | Hartland, Windsor County | $10,000.00 |
| Vermont Economic Development Authority | 1999 | Funds used provide Subchapter 2, Mortgage Insurance on a bank loan to the Northeast Dairy Compact Commission to enable the Commission to continue in operation. | Montpelier, Washington County | $25,000.00 |
| Vermont Knitters Association | 1999 | Funds were used to help the Association develop the capability to grow & add new customers & members. | St. Johnsbury, Caledonia County | $8,200.00 |
| Vermont Outdoor Guides Association | 1999 | Funds used to structure organization, develop website & produce newsletters. | Ferrisburgh, Addison County | $16,500.00 |
| VT Small Business Development Center | 1999 | Funds used to support the study of micro businesses in Vermont. | Randolph, Orange County | $500.00 |
| Northern Community Investment Corporation: Newport Call Center | 1998 | Funds were used to hire a coordinator in the early stages of developing the center. The center was created, employing approximately 200 people, but it no longer exists. | Newport, Orleans County | $5,000.00 |
| Vermont Businesses for Social Responsibility: Livable Jobs Toolkit | 1998 | Funds used to support interviews of business owners, coordinate focus groups, transcribe interviews, write and print the Toolkit. 5,000 copies were mailed out & five workshops were held. | Burlington, Chittenden County | $10,000.00 |
| VT Community Loan Fund | 1998 | Funds used to determine the feasibility of a community development venture capital fund, specifically in natural resource based industries. | Montpelier, Washington County | $35,000.00 |
