Current Grantees
For grant or project information, please click on one of the following links:
- Biofuels / Renewable Energy
- Sustainable Agriculture
- Sustainable Forest Products
- Business Assistance / Other Sectors
| Grantee : Project | Year | Purpose | Location | Amount |
|---|---|---|---|---|
| Total | $579,300.00 | |||
| Redstart Forestry: Harvest for Use Initiative | 2009 | Funds used by Redstart to coordinate a 'tree to finished product' pilot project that will bring FSC-certified, Vermont-grown Rock & Red maple lumber into the marketplace with the chain of custody intact. | Corinth, Orange County | $10,000.00 |
| Algepower: Vermont Biofuels Initiative | 2009 | U.S. Department of Energy funds will be used to demonstrate increased lipid production using the prototype Algeponics® system. This data will be used to determine the validity of testing a full scale Algeponics® system. | Bridport, Addison County | $20,000.00 |
| Carbon Harvest, LLC: Vermont Biofuels Initiative | 2009 | Carbon Harvest will use this VBI grant to support early stage research of the algae culture-to-biofuel component of its larger effort to develop aquaculture and energy generation at closed landfills. | Burlington, Chittenden County | $20,000.00 |
| General Systems Research, LLC: Vermont Biofuels Initiative | 2009 | GSR will use this VBI grant to address challenges in developing native algae feedstocks for oil production and to integrate algae production with the treatment of effluent, such as farm manure wastewater. | Burlington, Chittenden County | $20,000.00 |
| Rainbow Valley Farm: Vermont Biofuels Initiative | 2009 | Rainbow Valley Farm will use U.S. Department of Energy funds used to construct an on-farm biodiesel facility. | Brandon, Rutland County | $65,000.00 |
| Clear Brook Farm: Vermont Biofuels Initiative | 2009 | Clear Brook will research the most efficient and cost effective means of growing and handling oilseed crops for biodiesel production, among a group of Bennington County small-farms within a 30 mile radius from State Line Biofuels. | Shaftsbury, Bennington County | $20,000.00 |
| Ekolott Farm: Vermont Biofuels Initiative | 2009 | Ekolott Farm will use U.S. Department of Energy funds used to gather and analyze agronomic, economic and logistical data on methods of sunflower oilseed crop production and processing in Vermont’s upper Connecticut River Valley. | Newbury, Orange County | $17,000.00 |
| North Hardwick Dairy: Vermont Biofuels Initiative | 2009 | U.S. Department of Energy funds used to gather and analyze agronomic, economic and logistical data on methods of sunflower oilseed crop production and processing in Northeastern Vermont. |
Hardwick, Caledonia County | $13,000.00 |
| Wood's Market Garden: Vermont Biofuels Initiative | 2009 | VBI funds used to gather comparative agronomic and economic data on organic and conventional methods of oilseed crop production and processing on two Vermont farms. | Brandon, Rutland County | $20,000.00 |
| Borderview Farm: Vermont Biofuels Initiative | 2009 | Grantee received VBI funds for the design and construction of a biodiesel processor research facility, as well as educational outreach and technical assistance for the larger farming community. | Alburgh, Grand Isle County | $40,000.00 |
| State Line Biofuels: Vermont Biofuels Initiative | 2009 | Grantee received VBI funding for oilseed crop research, enhancing grain and fuel processing, and expanding the biodiesel production facility. | North Bennington, Bennington County | $30,000.00 |
| Renewable Energy Vermont: Vermont Biofuels Initiative | 2009 | REV received VBI funding to grow the network of biofuels and biomass organizations and companies in the state | Statewide | $28,800.00 |
| Dr. Sid Bosworth / UVM Extension: Vermont Biofuels Initiative | 2009 | Dr. Bosworth will use U.S. Department of Energy funds used to conduct perennial grass field trials and convene field days. | Statewide | $58,500.00 |
| Dr. Heather Darby / UVM Extension: Vermont Biofuels Initiative | 2009 | Dr. Darby will use U.S. Department of Energy funds to hold field days and conduct economic analyses and oilseed crop field trials. | Statewide | $67,000.00 |
| Bourne's Energy: Vermont Biofuels Initiative | 2009 | Bourne's Energy will use U.S. Department of Energy Funds funds to purchase storage and blending equipment for biodiesel. | Morrisville, Lamoille County | $45,000.00 |
| Champlain Oil Company: Vermont Biofuels Initiative | 2009 | Grantee received VBI funding to convert an existing off-road diesel tank into a split tank, installing a new submersible line and dispenser to make B5 biodiesel available at their card lock fleet fueling facility in Williston. | Williston, Chittenden County | $32,500.00 |
| D&C Transportation: Vermont Biofuels Initiative | 2009 | Grantee received VBI funding to purchase new biodiesel storage tank and blending equipment. | Orleans, Orleans County | $32,500.00 |
| University of Vermont: Vermont Biofuels Initiative | 2009 | Grantee received VBI funds to develop a biomass-to-biofuels course that will provide hands-on experience and technical exposure to various feedstocks, technologies, production processes, policies, and regulations along the biomass-to-biofuels supply chain. | Burlington, Chittenden County | $20,000.00 |
| Vermont Technical College: Vermont Biofuels Initiative | 2009 | developing a biomass-to-biofuels course at the University of Vermont that will provide hands-on experience and technical exposure to various feedstocks, technologies, production processes, policies, regulations, etc., along the biomass-to-biofuels supply chain. | Randolph, Orange County | $20,000.00 |
