Previous Grants: 1999
Grants made from State Appropriation
Grantee : Project |
Purpose |
Location |
Amount |
| Addison County Economic Development Corporation I: High Technology Cluster | Funds were used to organize high tech businesses in Addison & Rutland counties & to attend a trade mission to Germany. |
Addison County Rutland County |
$11,379 |
| Northeast Organic Farming Association: Community Supported Agriculture Network | Funds used to develop a plan to create a statewide community supported agriculture network. | Richmond, Chittenden County | $5,000 |
| Northeast Organic Farming Association: Medicinal Herb Association | Funds used to complete a market analysis for growing medicinal herbs in Vermont. | Richmond, Chittenden County | $5,300 |
| Richford Economic Action Corporation: Feasibility Study | Funds used to to study the feasibility of developing a sustainable wood products industry in Richford. | Richford, Franklin County | $18,800 |
| Shoreham Cooperative Apple Producers Association I: Feasibility study | Funds used for feasibility study to examine re-opening the apple packing line that closed three years prior. | Shoreham, Addison County | $15,000 |
| The Sustainability Institute: Vermont 2020 | Funds used to solicit input on Vermont 2020 draft principles and action items, then revise publish & distribute. Funds also used to plan for a statewide conference. | Hartland, Windsor County | $10,000 |
| UVM Center for Sustainable Agriculture: Barley-Malt Feasibility Study | Funds used by to determine the potential for growing organic barley and producing organic malted barley & malt syrup in Vermont. | Brattleboro, Windham County | $5,000 |
| Vermont Economic Development Authority: New England Dairy Compact Commission | Funds used provide Subchapter 2, Mortgage Insurance on a bank loan to the Northeast Dairy Compact Commission to enable the Commission to continue in operation. | Montpelier, Washington County | $25,000 |
| Vermont Family Farms: Business Assistance | Funds were used to hire a lawyer to help restructure Vermont Family Farms from a cooperative to a different business model. They were unable to get sufficient capital and VFF eventually sold to St. Albans Coop. St. Albans Coop then sold the brand to Hood. | Shoreham, Addison County | $5,000 |
| Vermont Family Forests II: Business Assistance | Funds used to prepare a business plan, creating VFF as a nonprofit entity. The project also created a market identity for the Green certified wood products generated by VFF. | Bristol, Addison County | $20,000 |
| Vermont Fresh Network: Network Development | Funds used to hire part-time staff, facilitate & write strategic plan, write newsletters, produce a resource manual, create a website, & run a radio campaign. | Richmond, Chittenden County | $30,000 |
| Vermont Knitters Association: Network Development | Funds were used to help the Association develop the capability to grow & add new customers & members. | St. Johnsbury Caledonia County | $8,200 |
| Vermont Outdoor Guides Association: Network Development | Funds used to structure organization, develop website & produce newsletters. | Ferrisburgh, Addison County | $16,500 |
| VT Small Business Development Center: Microenterprise Task Force | Funds used to support the study of micro businesses in Vermont. | Randolph, Orange County | $500 |
Total |
$175,679 |
||
VSJF received a Rural Business Enterprise Grant from the U.S. Department of Agriculture in 1997 for the creation of business networks serving the Northeast Kingdom. The first portion of the funds were dispersed in 1999. The project was managed by the Northeastern Vermont Development Association ($13,776).
Project |
Purpose |
Location |
Amount |
| Artisans Coop | Funds used for direct marketing of artisans' products. | St. Johnsbury, Caledonia County | $4,267.75 |
| Furniture Network | Four businesses worked together to design, manufacture and market children's furniture. | Derby Line, Newport, Derby, Lyndonville, Caledonia & Orleans Counties | $5,622.50 |
| Jay Peak Trail | Project intended to connect six businesses together with a snowmobile trail. | Jay Peak area, Orleans County | $1,014.34 |
| Rustic Cedar Nursery & Landscaping Network | Two nurseries and a cedar furniture maker combined products, mailing lists and marketing efforts to expand their businesses. | Glover, Barton, Orleans County | $3,512.82 |
| Specialty Foods Network | Three specialty food products businesses pooled resources and jointly marketed products. A catalog was produced and a mail order business established. | Barton, Orleans County | $5,000.00 |
Total |
$19,417.41 |
||

